Racial Targeting and Population Control
(CONTINUED)
CHART 2 – INDEPENDENT ABORTION CLINIC LOCATIONS
(CONTINUED)
NEW YORK
Black Population 15.9%
Hispanic Population 15.1%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
10001 | 9.8 % | 20.1 % | 133.1 % | |
10003 | 4.4 % | 7.6 % | ||
10013 | 4.8 % | 4.7 % | ||
10016 | 5.2 % | 7.9 % | ||
10017 | 3.4 % | 5.4 % | ||
10017 | 3.4 % | 5.4 % | ||
10017 | 3.4 % | 5.4 % | ||
10022 | 1.2 % | 4.8 % | ||
10023 | 5.5 % | 8.3 % | ||
10024 | 5.9 % | 11.1 % | ||
10128 | 4.9 % | 8.7 % | ||
10451 | 46.1 % | 289.9 % | 55.0 % | 364.2 % |
10455 | 27.6 % | 173.5 % | 74.7 % | 494.7 % |
10455 | 27.6 % | 173.5 % | 74.7 % | 494.7 % |
10457 | 36.2 % | 227.6 % | 61.9 % | 409.9 % |
10458 | 23.2 % | 145.9 % | 58.8 % | 389.4 % |
10461 | 4.9 % | 26.0 % | 172.1 % | |
10461 | 4.9 % | 26.0 % | 172.1 % | |
10605 | 7.7 % | 11.9 % | ||
10710 | 10.9 % | 11.2 % | ||
10950 | 1.7 % | 5.5 % | ||
11030 | 1.2 % | 3.4 % | ||
11101 | 25.2 % | 158.4 % | 35.7 % | 236.4 % |
11201 | 20.7 % | 130.1 % | 14.4 % | |
11201 | 20.7 % | 130.1 % | 14.4 % | |
11201 | 20.7 % | 130.1 % | 14.4 % | |
11232 | 6.0 % | 64.0 % | 423.8 % | |
11234 | 38.8 % | 244.0 % | 7.0 % | |
11237 | 10.1 % | 79.6 % | 527.1 % | |
11354 | 4.4 % | 18.9 % | 125.1 % | |
11364 | 2.0 % | 7.7 % | ||
11372 | 2.9 % | 56.4 % | 373.5 % | |
11372 | 2.9 % | 56.4 % | 373.5 % | |
11372 | 2.9 % | 56.4 % | 373.5 % | |
11372 | 2.9 % | 56.4 % | 373.5 % | |
11372 | 2.9 % | 56.4 % | 373.5 % | |
11373 | 2.0 % | 43.1 % | 285.4 % | |
11374 | 2.6 % | 13.1 % | ||
11375 | 2.5 % | 10.2 % | ||
11375 | 2.5 % | 10.2 % | ||
11417 | 4.1 % | 28.1 % | 186.0 % | |
11746 | 6.8 % | 12.7 % | ||
11787 | 0.7 % | 3.4 % | ||
11788 | 1.3 % | 4.7 % | ||
13057 | 1.2 % | 1.0 % | ||
13057 | 1.2 % | 1.0 % | ||
13851 * | ||||
14214 | 37.5 % | 235.8 % | 2.8 % | |
14228 | 5.7 % | 1.8 % | ||
14618 | 2.3 % | 1.7 % | ||
14620 | 14.1 % | 5.1 % | ||
14620 | 14.1 % | 5.1 % |
* Statistics for this ZIP code were not available.
RHODE ISLAND
Black Population 4.5%
Hispanic Population 8.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
02905 | 18.5 % | 411.1 % | 26.5 % | 304.5 % |
NORTH CAROLINA
Black Population 21.6%
Hispanic Population 4.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
27262 | 21.1 % | 6.7 % | 142.5 % | |
27406 | 53.1 % | 245.8 % | 2.4 % | |
27407 | 25.2 % | 116.6 % | 6.9 % | 146.8 % |
27514 | 9.2 % | 3.3 % | ||
27606 | 13.3 % | 6.5 % | 138.2 % | |
27607 | 11.0 % | 4.6 % | ||
27609 | 14.9 % | 9.2 % | 195.7 % | |
28211 | 12.1 % | 3.3 % | ||
28211 | 12.1 % | 3.3 % | ||
28273 | 28.5 % | 131.9 % | 6.0 % | 127.6 % |
28306 | 24.6 % | 113.8 % | 4.5 % | |
28546 | 24.5 % | 113.4 % | 7.6 % | 161.7 % |
28801 | 44.8 % | 207.4 % | 2.5 % |
NORTH DAKOTA
Black Population 0.6%
Hispanic Population 1.2%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
58102 | 0.8 % | 133.3 % | 1.3 % | 108.3 % |
OHIO
Black Population 11.5%
Hispanic Population 1.9%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
43205 | 81.6 % | 709.5 % | 1.5 % | |
43214 | 2.9 % | 1.2 % | ||
43231 | 18.8 % | 163.4 % | 2.9 % | 152.6 % |
43604 | 39.7 % | 345.2 % | 10.7 % | 563.1 % |
43612 | 5.6 % | 4.4 % | 231.5 % | |
44109 | 7.0 % | 19.7 % | 1036.8 % | |
44120 | 76.3 % | 663.4 % | 1.1 % | |
44304 | 30.4 % | 264.3 % | 2.3 % | 121.0 % |
45241 | 3.6 % | 1.1 % | ||
45324 | 6.7 % | 1.7 % | ||
45429 | 1.0 % | 1.0 % |
OKLAHOMA
Black Population 7.6%
Hispanic Population 5.2%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
73069 | 3.2 % | 4.9 % | ||
73132 | 13.8 % | 181.5 % | 5.7 % | 109.6 % |
74135 | 6.6 % | 5.7 % | 109.6 % |
OREGON
Black Population 1.6%
Hispanic Population 8.0%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
97116 | 0.4 % | 15.4 % | 192.5 % | |
97205 | 5.3 % | 331.2 % | 5.1 % | |
97210 | 1.6 % | 3.0 % | ||
97401 | 1.5 % | 3.9 % |
PENNSYLVANIA
Black Population 10.0%
Hispanic Population 3.2%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
15206 | 51.2 % | 512.0 % | 1.5 % | |
15206 | 51.2 % | 512.0 % | 1.5 % | |
15222 | 24.8 % | 248.0 % | 1.1 % | |
17110 | 35.5 % | 355.0 % | 3.8 % | 118.7 % |
18104 | 1.6 % | 2.7 % | ||
18109 * | ||||
19013 | 75.8 % | 758.0 % | 5.2 % | 162.5 % |
19106 | 6.3 % | 2.9 % | ||
19141 | 83.3 % | 833.0 % | 2.5 % |
* Statistics for this ZIP code were not available.
SOUTH CAROLINA
Black Population 29.5%
Hispanic Population 2.4%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
29407 | 30.7 % | 104.0 % | 1.6 % | |
29605 | 46.0 % | 155.9 % | 2.3 % |
SOUTH DAKOTA
Black Population 0.6%
Hispanic Population 1.4%
[ There are no independent facilities in this state. ]
TENNESSEE
Black Population 16.4%
Hispanic Population 2.2%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
37211 | 18.7 % | 114.0 % | 10.0 % | 454.5 % |
37620 | 2.3 % | 0.6 % | ||
37643 | 1.1 % | 0.9 % | ||
37916 | 7.4 % | 1.4 % | ||
37919 | 4.3 % | 1.9 % | ||
38104 | 27.5 % | 167.6 % | 3.4 % | 154.5 % |
38104 | 27.5 % | 167.6 % | 3.4 % | 154.4 % |
UTAH
Black Population 0.8%
Hispanic Population 9.0%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
84107 | 1.1 % | 137.5 % | 8.9 % | |
84111 | 3.4 % | 425.0 % | 23.1 % | 256.6 % |
84124 | 0.5 % | 3.6 % |
VERMONT
Black Population 0.5%
Hispanic Population 0.9%
[ There are no independent facilities in this state. ]
VIRGINIA
Black Population 19.6%
Hispanic Population 4.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
20110 | 12.4 % | 14.2 % | 302.1 % | |
22030 | 7.5 % | 9.7 % | 206.3 % | |
22031 | 5.5 % | 13.8 % | 293.6 % | |
22046 | 3.3 % | 10.8 % | 229.7 % | |
22304 | 24.4 % | 124.4 % | 15.0 % | 319.1 % |
22314 | 22.4 % | 114.2 % | 5.1 % | 108.5 % |
22901 | 11.6 % | 3.1 % | ||
23220 | 44.6 % | 227.5 % | 1.9 % | |
23229 | 5.0 % | 1.9 % | ||
23452 | 17.9 % | 4.3 % | ||
23502 | 48.2 % | 245.9 % | 3.2 % | |
23518 | 23.8 % | 121.4 % | 4.1 % | |
23601 | 25.1 % | 128.0 % | 2.9 % | |
24016 | 45.4 % | 231.6 % | 2.4 % |
WEST VIRGINIA
Black Population 3.2%
Hispanic Population 0.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
25302 | 13.3 % | 415.6 % | 0.5 % | |
25304 | 6.5 % | 203.1 % | 1.0 % | 142.8 % |
WISCONSIN
Black Population 5.7%
Hispanic Population 3.6%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
53202 | 8.8 % | 154.3 % | 3.4 % | |
54301 | 3.9 % | 5.2 % | 144.4 % | |
54303 | 1.7 % | 3.6 % |
TEXAS
Black Population 11.5%
Hispanic Population 32.0%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
75205 | 1.6 % | 6.2 % | ||
75231 | 27.2 % | 236.5 % | 40.5 % | 126.5 % |
75235 | 9.9 % | 70.3 % | 219.6 % | |
75243 | 33.9 % | 294.7 % | 14.4 % | |
76108 | 4.3 % | 12.6 % | ||
76110 | 4.8 % | 62.8 % | 196.2 % | |
76542 | 25.8 % | 224.3 % | 14.8 % | |
77002 | 40.6 % | 353.0 % | 22.0 % | |
77004 | 72.4 % | 629.5 % | 11.8 % | |
77008 | 4.2 % | 43.2 % | 135.0 % | |
77026 | 67.6 % | 587.8 % | 31.1 % | |
77057 | 4.7 % | 22.6 % | ||
77074 | 20.4 % | 177.3 % | 43.2 % | 135.0 % |
77074 | 20.4 % | 177.3 % | 43.2 % | 135.0 % |
77076 | 8.0 % | 72.3 % | 225.9 % | |
77090 | 17.5 % | 152.1 % | 18.4 % | |
77098 | 2.2 % | 17.8 % | ||
77401 | 1.0 % | 7.9 % | ||
77707 | 23.9 % | 207.8 % | 7.2 % | |
78212 | 2.5 % | 61.0 % | 190.6 % | |
78212 | 2.5 % | 61.0 % | 190.6 % | |
78222 | 22.4 % | 194.7 % | 44.0 % | 137.5 % |
78238 | 4.7 % | 59.9 % | 187.1 % | |
78240 | 5.3 % | 42.5 % | 132.8 % | |
78240 | 5.3 % | 42.5 % | 132.8 % | |
78404 | 1.9 % | 64.6 % | 201.8 % | |
78501 | 0.5 % | 84.0 % | 262.5 % | |
78550 | 0.9 % | 74.3 % | 232.1 % | |
78704 | 4.9 % | 34.0 % | 106.2 % | |
78750 | 2.8 % | 9.8 % | ||
78753 | 18.7 % | 162.6 % | 38.5 % | 120.3 % |
79902 | 1.5 % | 76.1 % | 237.8 % | |
79902 | 1.5 % | 76.1 % | 237.8 % |
WASHINGTON
Black Population 3.2%
Hispanic Population 7.5%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
98057 * | ||||
98101 | 10.5 % | 328.1 % | 5.1 % | |
98104 | 20.0 % | 625.0 % | 7.2 % | |
98115 | 1.9 % | 3.0 % | ||
98122 | 25.0 % | 781.2 % | 6.9 % | |
98122 | 25.0 % | 781.2 % | 6.9 % | |
98405 | 21.7 % | 678.1 % | 6.0 % | |
98418 | 11.2 % | 350.0 % | 6.9 % |
* Statistics for this ZIP code were not available.
WYOMING
Black Population 0.8%
Hispanic Population 6.4%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
83001 | 0.2 % | 8.1 % | 126.5 % |
WASHINGTON, D.C.
Black Population 60.0%
Hispanic Population 7.9%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
20020 | 96.5 % | 160.8 % | 0.9 % | |
20032 | 97.0 % | 161.6 % | 0.8 % | |
20037 | 7.1 % | 5.6 % |