Racial Targeting and Population Control
(CONTINUED)
CHART 2 – INDEPENDENT ABORTION CLINIC LOCATIONS
(CONTINUED)
KANSAS
Black Population 5.7%
Hispanic Population 7.0%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
66101 | 40.6 % | 712.2 % | 30.4 % | 434.2 % |
66211 | 1.5 % | 1.2 % |
LOUISIANA
Black Population 32.5%
Hispanic Population 2.4%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
70002 | 6.0 % | 10.8 % | 450.0 % | |
70115 | 51.0 % | 156.9 % | 3.2 % | 133.3 % |
70115 | 51.0 % | 156.9 % | 3.2 % | 133.3 % |
70122 | 73.2 % | 225.2 % | 3.2 % | 133.3 % |
70806 | 45.1 % | 138.7 % | 1.4 % | |
71104 | 27.1 % | 2.6 % | 108.3 % | |
711111 | 23.9 % | 3.2 % | 133.3 % |
MASSACHUSETTS
Black Population 5.4%
Hispanic Population 6.8%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
01778 | 0.7 % | 1.1 % | ||
01830 | 2.8 % | 9.2 % | 135.2 % | |
01904 | 3.2 % | 4.8 % | ||
01960 | 1.0 % | 3.4 % | ||
02446 | 2.4 % | 3.7 % | ||
02446 | 2.4 % | 3.7 % | ||
02446 | 2.4 % | 3.7 % | ||
02703 | 1.6 % | 4.3 % |
MICHIGAN
Black Population 14.2%
Hispanic Population 3.3%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
48025 | 3.8 % | 1.2 % | ||
48075 | 70.7 % | 497.8 % | 1.0 % | |
48076 | 42.1 % | 296.4 % | 1.1 % | |
48093 | 1.5 % | 1.0 % | ||
48108 | 16.8 % | 118.3 % | 4.0 % | 121.2 % |
48126 | 1.4 % | 3.1 % | ||
48152 | 1.4 % | 1.8 % | ||
48185 | 6.2 % | 2.5 % | ||
48205 | 84.4 % | 594.3 % | 0.8 % | |
48219 | 85.0 % | 598.5 % | 1.0 % | |
48224 | 79.2 % | 557.7 % | 1.1 % | |
48235 | 96.3 % | 678.1 % | 0.6 % | |
48302 | 6.0 % | 1.3 % | ||
48310 | 1.2 % | 1.2 % | ||
48310 | 1.2 % | 1.2 % | ||
48312 | 1.7 % | 1.2 % | ||
48322 | 6.5 % | 1.4 % | ||
48346 | 1.1 % | 2.9 % | ||
48504 | 66.7 % | 469.7 % | 2.0 % | |
48603 | 5.4 % | 4.2 % | 127.2 % | |
48906 | 13.1 % | 12.7 % | 384.8 % | |
48917 | 8.9 % | 4.9 % | 148.4 % | |
49120 | 6.3 % | 2.4 % | ||
49442 | 22.9 % | 161.2 % | 5.5 % | 166.6 % |
49503 | 22.2 % | 156.3 % | 15.3 % | 463.6 % |
49508 | 13.1 % | 4.8 % | 145.4 % |
KENTUCKY
Black Population 7.3%
Hispanic Population 1.5%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
40202 | 66.8 % | 915.0 % | 2.1 % | 140.0 % |
40503 | 2.7 % | 2.5 % | 166.6 % |
MAINE
Black Population 0.5%
Hispanic Population 0.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
04106 | 0.6 % | 120.0 % | 1.1 % | 157.1 % |
04330 | 0.4 % | 0.8 % | 114.2 % | |
04401 | 0.8 % | 160.0 % | 0.9 % | 128.5 % |
MARYLAND
Black Population 27.9%
Hispanic Population 4.3%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
20710 | 70.9 % | 254.1 % | 12.9 % | 300.0 % |
20740 | 15.5 % | 5.6 % | 130.2 % | |
20740 | 15.5 % | 5.6 % | 130.2 % | |
20746 | 87.1 % | 312.1 % | 2.4 % | |
20747 | 89.9 % | 322.2 % | 1.3 % | |
20783 | 39.3 % | 140.8 % | 40.6 % | 944.1 % |
20785 | 84.0 % | 301.0 % | 3.1 % | |
20814 | 3.4 % | 6.1 % | 141.8 % | |
20850 | 10.1 % | 8.4 % | 195.3 % | |
20874 | 17.0 % | 9.0 % | 209.3 % | |
20877 | 17.7 % | 27.4 % | 637.2 % | |
20877 | 17.7 % | 27.4 % | 637.2 % | |
21117 | 24.9 % | 3.0 % | ||
21228 | 17.6 % | 1.9 % | ||
21236 | 6.0 % | 1.7 % | ||
21237 | 16.3 % | 2.1 % | ||
21740 | 11.0 % | 1.5 % |
MINNESOTA
Black Population 3.5%
Hispanic Population 2.9%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
55101 | 14.6 % | 417.1 % | 9.8 % | 337.9 % |
55402 | 36.4 % | 1040.0 % | 2.8 % | |
55404 | 27.9 % | 797.1 % | 15.6 % | 537.9 % |
55404 | 27.9 % | 797.1 % | 15.6 % | 537.9 % |
55422 | 4.8 % | 137.1 % | 2.0 % | |
55802 | 1.9 % | 0.9 % |
MISSISSIPPI
Black Population 36.3%
Hispanic Population 1.4%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
39216 | 35.3 % | 0.5 % |
MISSOURI
Black Population 11.2%
Hispanic Population 2.1%
[ There are no independent facilities in this state. ]
MONTANA
Black Population 0.3%
Hispanic Population 2.0%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
59047 | 0.3 % | 1.9 % | ||
59802 | 0.3 % | 1.8 % | ||
59901 | 0.2 % | 1.4 % |
NEBRASKA
Black Population 4.0%
Hispanic Population 5.5%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
68005 | 6.3 % | 157.5 % | 5.1 % |
NEVADA
Black Population 6.8%
Hispanic Population 19.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
89030 | 18.9 % | 277.9 % | 62.9 % | 319.2 % |
89074 * | ||||
89104 | 6.7 % | 34.8 % | 176.6 % | |
89119 | 8.3 % | 122.0 % | 31.7 % | 160.9 % |
89169 * | ||||
89502 | 2.5 % | 33.6 % | 170.5 % |
* Statistics for this ZIP code were not available.
NEW HAMPSHIRE
Black Population 0.7%
Hispanic Population 1.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
03103 | 2.5 % | 357.1 % | 6.9 % | 405.8 % |
03301 | 1.2 % | 171.4 % | 1.5 % | |
03840 | 0.3 % | 0.7 % |
NEW MEXICO
Black Population 1.9%
Hispanic Population 42.1%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
87102 | 4.2 % | 221.0 % | 68.8 % | 163.4 % |
87102 | 4.2 % | 221.0 % | 68.8 % | 163.4 % |
87505 | 0.7 % | 52.5 % | 124.7 % | |
88008 | 1.0 % | 73.6 % | 174.8 % |
NEW JERSEY
Black Population 13.6%
Hispanic Population 13.3%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
07018 | 90.9 % | 668.3 % | 4.1 % | |
07024 | 1.7 % | 7.9 % | ||
07042 | 43.5 % | 319.8 % | 5.7 % | |
07052 | 17.4 % | 127.9 % | 10.0 % | |
07060 | 34.6 % | 254.4 % | 29.9 % | 224.8 % |
07083 | 15.5 % | 113.9 % | 9.3 % | |
07087 | 3.6 % | 75.3 % | 566.1 % | |
07095 | 8.1 % | 9.8 % | ||
07208 | 19.0 % | 139.7 % | 42.7 % | 321.0 % |
07306 | 15.9 % | 116.9 % | 29.0 % | 218.0 % |
07601 | 24.6 % | 180.8 % | 25.9 % | 194.7 % |
07631 | 39.0 % | 286.7 % | 21.8 % | 163.9 % |
07631 | 39.0 % | 286.7 % | 21.8 % | 163.9 % |
07631 | 39.0 % | 286.7 % | 21.8 % | 163.9 % |
07652 | 1.1 % | 4.9 % | ||
07657 | 0.8 % | 13.8 % | 103.7 % | |
07731 | 3.7 % | 5.7 % | ||
08002 | 5.5 % | 3.5 % | ||
08034 | 3.8 % | 2.7 % | ||
08043 | 8.0 % | 2.5 % | ||
08201 | 11.3 % | 6.3 % | ||
08540 | 4.8 % | 4.3 % | ||
08755 | 2.7 % | 4.3 % | ||
08816 | 2.8 % | 4.2 % | ||
08865 | 2.2 % | 3.7 % | ||
08873 | 28.3 % | 208.3 % | 8.8 % |