Racial Targeting and Population Control
(CONTINUED)
CHART 2 – INDEPENDENT ABORTION CLINIC LOCATIONS
ALABAMA
Black Population 26.0%
Hispanic Population 1.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
35205 | 40.0 % | 153.8 % | 2.6 % | 152.9 % |
35404 | 35.7 % | 137.3 % | 1.7 % | |
35801 | 9.7 % | 1.2 % | ||
36109 | 7.4 % | 1.1 % |
ALASKA
Black Population 3.5%
Hispanic Population 4.1%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
99508 | 9.0 % | 257.1 % | 7.6 % | 185.3 % |
99611 | 0.6 % | 2.9 % |
ARIZONA
Black Population 3.1%
Hispanic Population 25.3%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
85006 | 4.0 % | 129.0 % | 73.3 % | 289.7 % |
85016 | 3.8 % | 29.2 % | ||
85018 | 2.6 % | 16.0 % | ||
85021 | 3.8 % | 25.6 % | 101.1 % | |
85712 | 4.0 % | 129.0 % | 19.3 % |
ARKANSAS
Black Population 15.7%
Hispanic Population 3.2%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
72211 | 14.2 % | 2.6 % |
COLORADO
Black Population 3.8%
Hispanic Population 17.1%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
80014 | 8.2 % | 215.7 % | 6.8 % | |
80111 | 1.6 % | 5.4 % | ||
80113 | 3.8 % | 1.0 % | ||
80113 | 3.8 % | 1.0 % | ||
80206 | 6.7 % | 176.3 % | 7.9 % | |
80210 | 1.6 % | 6.7 % | ||
80218 | 6.6 % | 173.6 % | 11.4 % | |
80220 | 15.6 % | 410.5 % | 16.7 % | |
80220 | 15.6 % | 410.5 % | 16.7 % | |
80246 | 7.4 % | 194.7 % | 21.4 % | 125.1 % |
80301 | 1.6 % | 8.7 % | ||
80304 | 0.8 % | 9.7 % | ||
81501 | 0.9 % | 13.7 % | ||
81611 | 0.6 % | 5.7 % | ||
81621 | 0.3 % | 22.8 % | 133.3 % | |
81657 | 0.4 % | 7.9 % |
CONNECTICUT
Black Population 9.1%
Hispanic Population 9.4%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
06106 | 16.9 % | 185.7 % | 57.8 % | 614.8 % |
06120 | 59.3 % | 651.6 % | 37.9 % | 403.1 % |
06606 | 28.5 % | 313.1 % | 21.8 % | 231.9 % |
06810 | 7.0 % | 21.1 % | 224.4 % |
DELAWARE
Black Population 19.2%
Hispanic Population 4.8%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
19802 | 75.4 % | 392.7 % | 3.2 % | |
19901 | 28.5 % | 148.4 % | 4.4 % |
FLORIDA
Black Population 14.6%
Hispanic Population 16.8%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
32114 | 46.3 % | 317.1 % | 3.4 % | |
32117 | 24.4 % | 167.1 % | 3.9 % | |
32216 | 19.6 % | 134.2 % | 5.5 % | |
32216 | 19.6 % | 134.2 % | 5.5 % | |
32216 | 19.6 % | 134.2 % | 5.5 % | |
32301 | 47.1 % | 322.6 % | 3.5 % | |
32504 | 12.1 % | 2.7 % | ||
32504 | 12.1 % | 2.7 % | ||
32601 | 23.5 % | 160.9 % | 6.7 % | |
32609 | 39.9 % | 273.2 % | 4.1 % | |
32701 | 15.7 % | 107.5 % | 14.2 % | |
32803 | 5.1 % | 8.4 % | ||
32806 | 5.3 % | 9.7 % | ||
32812 | 6.5 % | 21.1 % | 125.5 % | |
33012 | 1.6 % | 90.0 % | 535.7 % | |
33012 | 1.6 % | 90.0 % | 535.7 % | |
33013 | 1.5 % | 90.3 % | 537.5 % | |
33013 | 1.5 % | 90.3 % | 537.5 % | |
33015 | 18.1 % | 123.9 % | 62.0 % | 369.0 % |
33021 | 7.0 % | 17.8 % | 105.9 % | |
33023 | 45.1 % | 308.9 % | 24.1 % | 143.4 % |
33065 | 13.3 % | 18.9 % | 112.5 % | |
33133 | 16.4 % | 112.3 % | 44.9 % | 267.2 % |
33134 | 0.9 % | 69.1 % | 411.3 % | |
33135 | 2.3 % | 92.9 % | 552.9 % | |
33135 | 2.3 % | 92.9 % | 552.9 % | |
33136 | 61.9 % | 423.9 % | 28.2 % | 167.8 % |
33143 | 12.0 % | 42.9 % | 255.3 % | |
33150 | 71.1 % | 486.9 % | 18.6 % | 110.7 % |
33155 | 1.1 % | 75.8 % | 451.1 % | |
33162 | 48.6 % | 332.8 % | 25.6 % | 152.3 % |
33162 | 48.6 % | 332.8 % | 25.6 % | 152.3 % |
33162 | 48.6 % | 332.8 % | 25.6 % | 152.3 % |
33166 | 5.4 % | 62.1 % | 369.6 % | |
33173 | 2.2 % | 64.6 % | 384.5 % | |
33183 | 2.8 % | 73.9 % | 439.8 % | |
33308 | 0.9 % | 6.4 % | ||
33311 | 81.3 % | 556.8 % | 3.5 % | |
33313 | 67.9 % | 465.0 % | 7.9 % | |
33313 | 67.9 % | 465.0 % | 7.9 % | |
33314 | 5.4 % | 22.2 % | 132.1 % | |
33317 | 20.1 % | 137.6 % | 17.5 % | 104.1 % |
33321 | 7.4 % | 14.4 % | ||
33321 | 7.4 % | 14.4 % | ||
33324 | 6.7 % | 14.2 % | ||
33334 | 12.3 % | 21.5 % | 127.9 % | |
33407 | 60.6 % | 415.0 % | 9.3 % | |
33606 | 11.4 % | 7.8 % | ||
33609 | 7.0 % | 21.4 % | 127.3 % | |
33612 | 29.0 % | 198.6 % | 17.9 % | 106.5 % |
33613 | 19.1 % | 130.8 % | 17.1 % | 101.7 % |
33710 | 1.6 % | 4.4 % | ||
33713 | 9.4 % | 6.1 % | ||
33756 | 6.5 % | 8.2 % | ||
33761 | 0.8 % | 3.8 % | ||
33813 | 4.3 % | 5.1 % | ||
33901 | 22.1 % | 151.3 % | 10.4 % | |
33903 | 1.5 % | 4.8 % | ||
33952 | 5.2 % | 5.5 % | ||
34239 | 0.9 % | 5.2 % | ||
34475 | 53.3 % | 365.0 % | 4.5 % | |
34950 | 56.2 % | 384.9 % | 18.1 % | 107.7 % |
INDIANA
Black Population 8.4%
Hispanic Population 3.5%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
46219 | 11.4 % | 135.7 % | 2.4 % | |
46222 | 38.4 % | 457.1 % | 7.4 % | 211.4 % |
46241 | 4.0 % | 2.8 % | ||
46408 | 55.5 % | 660.7 % | 7.4 % | 211.4 % |
46635 | 4.5 % | 2.2 % | ||
46815 | 4.9 % | 2.3 % |
CALIFORNIA
Black Population 6.7%
Hispanic Population 32.4%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
90005 | 5.1 % | 58.3 % | 179.9 % | |
90007 | 12.8 % | 191.0 % | 58.2 % | 179.6 % |
90008 | 78.5 % | 1171.6 % | 14.3 % | |
90010 | 8.5 % | 126.8 % | 19.6 % | |
90025 | 3.1 % | 15.9 % | ||
90033 | 1.5 % | 92.3 % | 284.8 % | |
90034 | 15.1 % | 225.3 % | 29.2 % | |
90034 | 15.1 % | 225.3 % | 29.2 % | |
90057 | 5.5 % | 70.2 % | 216.6 % | |
90057 | 5.5 % | 70.2 % | 216.6 % | |
90057 | 5.5 % | 70.2 % | 216.6 % | |
90057 | 5.5 % | 70.2 % | 216.6 % | |
90211 | 1.9 % | 4.5 % | ||
90211 | 1.9 % | 4.5 % | ||
90241 | 2.8 % | 57.7 % | 178.0 % | |
90255 | 0.7 % | 95.6 % | 295.0 % | |
90292 | 4.3 % | 6.0 % | ||
90504 | 3.5 % | 17.3 % | ||
90505 | 1.6 % | 8.7 % | ||
90806 | 20.5 % | 305.9 % | 43.4 % | 133.9 % |
91203 | 1.8 % | 21.4 % | ||
91205 | 1.4 % | 28.5 % | ||
91304 | 4.5 % | 34.0 % | 104.9 % | |
91304 | 4.5 % | 34.0 % | 104.9 % | |
91331 | 5.3 % | 82.6 % | 254.9 % | |
91335 | 4.2 % | 41.9 % | 129.3 % | |
91345 | 4.2 % | 53.7 % | 165.7 % | |
91356 | 3.8 % | 13.1 % | ||
91403 | 3.6 % | 9.0 % | ||
91405 | 6.0 % | 58.8 % | 181.4 % | |
91744 | 2.1 % | 81.3 % | 250.9 % | |
91763 | 6.2 % | 60.3 % | 186.1 % | |
91770 | 0.6 % | 42.1 % | 129.9 % | |
91911 | 4.5 % | 60.4 % | 186.4 % | |
91911 | 4.5 % | 60.4 % | 186.4 % | |
91911 | 4.5 % | 60.4 % | 186.4 % | |
92024 | 0.5 % | 14.9 % | ||
92025 | 2.1 % | 48.5 % | 149.6 % | |
92078 | 2.0 % | 13.5 % | ||
92103 | 2.5 % | 12.7 % | ||
92105 | 15.1 % | 225.3 % | 48.4 % | 149.3 % |
92115 | 10.9 % | 162.6 % | 24.4 % | |
92117 | 1.9 % | 16.0 % | ||
92123 | 9.2 % | 137.3 % | 14.4 % | |
92126 | 2.9 % | 9.3 % | ||
92234 | 2.7 % | 49.3 % | 152.1 % | |
92408 | 14.4 % | 214.9 % | 44.5 % | 137.3 % |
92505 | 6.0 % | 45.3 % | 139.8 % | |
92701 | 1.4 % | 88.5 % | 273.1 % | |
92701 | 1.4 % | 88.5 % | 273.1 % | |
92701 | 1.4 % | 88.5 % | 273.1 % | |
92868 | 2.7 % | 45.1 % | 139.1 % | |
93065 | 1.2 % | 17.9 % | ||
93301 | 11.3 % | 168.6 % | 31.8 % | |
93701 | 6.9 % | 102.9 % | 64.6 % | 199.3 % |
94110 | 4.2 % | 46.1 % | 142.2 % | |
94110 | 4.2 % | 46.1 % | 142.2 % | |
94115 | 17.8 % | 265.6 % | 5.5 % | |
94115 | 17.8 % | 265.6 % | 5.5 % | |
94520 | 4.5 % | 39.8 % | 122.8 % | |
94538 | 3.6 % | 19.3 % | ||
94541 | 12.9 % | 192.5 % | 35.4 % | 109.2 % |
94566 | 1.1 % | 7.8 % | ||
94607 | 50.8 % | 758.2 % | 12.6 % | |
94610 | 23.9 % | 356.7 % | 6.9 % | |
94954 | 1.3 % | 15.8 % | ||
95116 | 2.9 % | 64.5 % | 199.0 % | |
95204 | 4.1 % | 26.6 % | ||
95825 | 9.2 % | 137.3 % | 16.4 % | |
95825 | 9.2 % | 137.3 % | 16.4 % | |
95928 | 1.7 % | 13.5 % | ||
96002 | 1.0 % | 5.7 % | ||
95355 | 3.0 % | 15.9 % | ||
95409 | 1.1 % | 7.0 % | ||
95437 | 0.6 % | 15.8 % | ||
95819 | 1.8 % | 8.7 % |
GEORGIA
Black Population 28.7%
Hispanic Population 5.3%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
30035 | 89.4 % | 311.4 % | 1.7 % | |
30067 | 26.0 % | 10.4 % | 196.2 % | |
30076 | 9.1 % | 15.7 % | 296.2 % | |
30324 | 9.9 % | 19.3 % | 364.1 % | |
30324 | 9.9 % | 19.3 % | 364.1 % | |
30329 | 16.2 % | 24.4 % | 460.3 % | |
30341 | 9.9 % | 31.7 % | 598.1 % | |
30341 | 9.9 % | 31.7 % | 598.1 % | |
30342 | 7.3 % | 17.6 % | 332.2 % | |
30349 | 87.4 % | 304.5 % | 2.4 % | |
30907 | 10.5 % | 2.5 % | ||
31401 | 65.8 % | 229.2 % | 1.4 % | |
31904 | 20.3 % | 0.5 % |
HAWAII
Black Population 1.8%
Hispanic Population 7.2%
[ There are no independent facilities in this state. ]
IDAHO
Black Population 0.4%
Hispanic Population 7.9%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
83702 | 0.6 % | 150.0 % | 3.6 % |
ILLINOIS
Black Population 15.1%
Hispanic Population 12.3%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
60016 | 2.7 % | 10.5 % | ||
60016 | 2.7 % | 10.5 % | ||
60018 | 1.0 % | 24.1 % | 195.9 % | |
60137 | 2.1 % | 4.5 % | ||
60191 | 0.5 % | 13.4 % | 108.9 % | |
60516 | 2.5 % | 4.3 % | ||
60521 | 3.1 % | 3.2 % | ||
60612 | 65.6 % | 434.4 % | 14.0 % | 113.8 % |
60616 | 38.6 % | 255.6 % | 9.1 % | |
60619 | 98.1 % | 649.6 % | 0.7 % | |
60630 | 0.5 % | 16.4 % | 133.3 % | |
60637 | 82.2 % | 544.3 % | 1.3 % | |
60646 | 0.4 % | 6.6 % | ||
60647 | 6.8 % | 67.7 % | 550.4 % | |
60647 | 6.8 % | 67.7 % | 550.4 % | |
60661 | 21.5 % | 142.3 % | 5.9 % | |
61104 | 14.0 % | 16.1 % | 130.8 % | |
61614 | 5.6 % | 1.4 % | ||
61820 | 16.1 % | 100.6 % | 5.5 % | |
62040 | 2.6 % | 2.4 % |
IOWA
Black Population 2.1%
Hispanic Population 2.8%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
52245 | 2.3 % | 109.5 % | 2.1 % |