Racial Targeting and Population Control
(CONTINUED)
CHART 1 – PLANNED PARENTHOOD LOCATIONS
(CONTINUED)
NOTE: In this chart as well as the one that follows, some ZIP codes show a percentage of minorities that exceeds 100%. This occurred because a small number of Hispanics identify themselves as both black and Hispanic and are, therefore, counted twice by the Census Bureau. This phenomenon is rare and was identified in fewer than 10 of the ZIP codes included in this study.
MINNESOTA
Black Population 3.5%
Hispanic Population 2.9%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
55060 | 1.3 % | 4.0 % | 137.9 % | |
55066 | 1.2 % | 1.2 % | ||
55113 | 2.8 % | 2.0 % | ||
55116 | 4.6 % | 131.4 % | 4.8 % | 165.5 % |
55124 | 2.0 % | 2.0 % | ||
55125 | 2.7 % | 2.2 % | ||
55344 | 5.3 % | 151.4 % | 3.1 % | 106.8 % |
55404 | 27.9 % | 797.1 % | 15.6 % | 537.9 % |
55408 | 16.1 % | 460.0 % | 15.5 % | 534.4 % |
55445 | 8.9 % | 254.2 % | 1.5 % | |
55744 | 0.2 % | 0.6 % | ||
55792 | 0.4 % | 0.8 % | ||
55811 | 1.5 % | 1.1 % | ||
55901 | 2.5 % | 2.3 % | ||
56001 | 1.6 % | 2.0 % | ||
56007 | 0.3 % | 8.4 % | 289.6 % | |
56031 | 0.4 % | 2.7 % | ||
56201 | 0.8 % | 13.5 % | 465.5 % | |
56304 | 3.6 % | 102.8 % | 1.5 % | |
56308 | 0.2 % | 0.6 % | ||
56401 | 0.4 % | 0.8 % | ||
56560 | 0.7 % | 4.2 % | 144.8 % | |
56601 | 0.4 % | 0.9 % | ||
56701 | 0.2 % | 1.3 % |
NEBRASKA
Black Population 4.0%
Hispanic Population 5.5%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
68134 | 7.4 % | 185.0 % | 2.5 % | |
68137 | 1.2 % | 2.7 % | ||
68506 | 1.2 % | 1.8 % | ||
68510 | 2.8 % | 3.4 % |
NEVADA
Black Population 6.8%
Hispanic Population 19.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
89032 | 26.7 % | 392.6 % | 17.6 % | |
89102 | 7.5 % | 110.2 % | 38.0 % | 192.8 % |
89121 | 6.4 % | 18.9 % | ||
89502 | 2.5 % | 33.6 % | 170.5 % | |
89503 | 1.8 % | 9.9 % |
NEW HAMPSHIRE
Black Population 0.7%
Hispanic Population 1.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
03038 | 0.9 % | 128.5 % | 1.9 % | 111.7 % |
03104 | 1.9 % | 271.4 % | 2.8 % | 164.7 % |
03431 | 0.4 % | 0.8 % | ||
03743 | 0.3 % | 0.5 % | ||
03784 | 1.1 % | 157.1 % | 2.6 % | 152.9 % |
03833 | 0.5 % | 0.9 % |
NEW MEXICO
Black Population 1.9%
Hispanic Population 42.1%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
87108 | 4.4 % | 231.5 % | 45.5 % | 108.0 % |
87108 | 4.4 % | 231.5 % | 45.5 % | 108.0 % |
87112 | 2.8 % | 147.3 % | 27.5 % | |
87124 | 2.6 % | 136.8 % | 28.2 % | |
87401 | 0.8 % | 18.8 % | ||
87505 | 0.7 % | 52.5 % | 124.7 % |
NEW YORK
Black Population 15.9%
Hispanic Population 15.1%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
10012 | 2.9 % | 7.5 % | ||
10301 | 23.9 % | 150.3 % | 18.3 % | 121.1 % |
10451 | 46.1 % | 289.9 % | 55.0 % | 364.2 % |
10509 | 2.1 % | 7.9 % | ||
10550 | 69.3 % | 435.8 % | 11.6 % | |
10607 | 32.5 % | 204.4 % | 12.6 % | |
10701 | 28.6 % | 179.8 % | 34.3 % | 227.1 % |
10801 | 27.7 % | 174.2 % | 27.8 % | 184.1 % |
10924 | 6.1 % | 7.1 % | ||
10940 | 11.9 % | 19.7 % | 130.4 % | |
10977 | 33.4 % | 210.0 % | 11.4 % | |
11201 | 20.7 % | 130.1 % | 14.4 % | |
11542 | 6.2 % | 19.4 % | 128.4 % | |
11550 | 50.9 % | 320.1 % | 31.0 % | 205.2 % |
11743 | 6.4 % | 4.8 % | ||
11758 | 4.5 % | 4.5 % | ||
11772 | 5.1 % | 14.0 % | ||
11787 | 0.7 % | 3.4 % | ||
11795 | 0.3 % | 3.4 % | ||
11901 | 20.4 % | 128.3 % | 9.0 % | |
11930 | 1.5 % | 5.0 % | ||
12010 | 1.6 % | 11.0 % | ||
12043 | 1.7 % | 2.2 % | ||
12065 | 1.5 % | 1.7 % | ||
12095 | 4.7 % | 3.1 % | ||
12180 | 9.7 % | 3.6 % | ||
12206 | 48.0 % | 301.8 % | 6.7 % | |
12307 | 43.2 % | 271.6 % | 13.2 % | |
12401 | 9.3 % | 5.1 % | ||
12534 | 12.1 % | 4.9 % | ||
12550 | 21.6 % | 135.8 % | 24.2 % | 160.2 % |
12601 | 26.6 % | 167.2 % | 8.6 % | |
12701 | 20.2 % | 127.0 % | 16.9 % | 111.9 % |
12801 | 1.3 % | 1.4 % | ||
12832 | 0.4 % | 0.5 % | ||
12866 | 2.6 % | 1.7 % | ||
12883 | 0.5 % | 0.4 % | ||
12901 | 1.9 % | 1.7 % | ||
12953 | 17.1 % | 107.5 % | 10.3 % | |
12983 | 0.6 % | 0.9 % | ||
13210 | 22.1 % | 138.9 % | 4.4 % | |
13350 | 1.0 % | 1.2 % | ||
13367 | 0.5 % | 0.7 % | ||
13421 | 0.7 % | 0.8 % | ||
13440 | 6.1 % | 3.9 % | ||
13502 | 8.1 % | 3.8 % | ||
13601 | 5.2 % | 3.6 % | ||
13617 | 2.5 % | 1.3 % | ||
13669 | 6.9 % | 4.4 % | ||
13815 | 1.0 % | 1.0 % | ||
13820 | 4.0 % | 3.2 % | ||
13838 | 0.8 % | 1.5 % | ||
13856 | 0.4 % | 1.1 % | ||
13901 | 4.9 % | 2.1 % | ||
14020 | 4.1 % | 1.9 % | ||
14120 | 0.4 % | 1.0 % | ||
14214 | 37.5 % | 235.8 % | 2.8 % | |
14224 | 0.5 % | 0.8 % | ||
14301 | 19.4 % | 122.0 % | 2.7 % | |
14304 | 2.4 % | 1.0 % | ||
14424 | 1.0 % | 1.1 % | ||
14605 | 59.1 % | 371.6 % | 31.7 % | 209.9 % |
14626 | 3.1 % | 2.5 % | ||
14830 | 2.4 % | 0.7 % | ||
14843 | 1.7 % | 1.1 % | ||
14850 | 4.6 % | 3.9 % | ||
14891 | 0.7 % | 0.7 % | ||
14901 | 16.7 % | 105.0 % | 3.9 % |
MISSISSIPPI
Black Population 36.3%
Hispanic Population 1.4%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
39401 | 49.6 % | 136.6 % | 1.3 % |
MISSOURI
Black Population 11.2%
Hispanic Population 2.1%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
63033 | 43.4 % | 387.5 % | 1.2 % | |
63088 | 3.5 % | 2.3 % | 109.5 % | |
63108 | 44.8 % | 400.0 % | 1.9 % | |
63108 | 44.8 % | 400.0 % | 1.9 % | |
63118 | 52.7 % | 470.5 % | 3.7 % | 176.1 % |
63376 | 2.4 % | 1.5 % | ||
64030 | 33.5 % | 299.1 % | 4.3 % | 204.7 % |
64050 | 2.7 % | 4.0 % | 190.4 % | |
64093 | 5.1 % | 2.2 % | 104.7 % | |
64110 | 55.9 % | 499.1 % | 3.4 % | 161.9 % |
64119 | 1.9 % | 3.8 % | 180.9 % | |
64801 | 2.6 % | 2.3 % | 109.5 % | |
65049 | 0.1 % | 1.2 % | ||
65109 | 6.7 % | 1.5 % | ||
65203 | 10.3 % | 2.0 % | ||
65401 | 1.9 % | 1.4 % | ||
65807 | 3.1 % | 2.3 % | 109.5 % |
MONTANA
Black Population 0.3%
Hispanic Population 2.0%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
59102 | 0.3 % | 2.3 % | 115.0 % | |
59105 | 0.4 % | 133.3 % | 2.6 % | 130.0 % |
59254 | 0.1 % | 1.1 % | ||
59254 | 0.1 % | 1.1 % | ||
59255 | 0.1 % | 1.0 % | ||
59323 | 0.7 % | 233.3 % | 3.0 % | 150.0 % |
59327 | 0.1 % | 1.3 % | ||
59401 | 1.0 % | 333.3 % | 2.7 % | 135.0 % |
59422 | 0.1 % | 1.2 % | ||
59442 | 0.2 % | 0.6 % | ||
59601 | 0.2 % | 1.6 % | ||
59802 | 0.3 % | 1.8 % |
NEW JERSEY
Black Population 13.6%
Hispanic Population 13.3%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
07018 | 90.9 % | 668.3 % | 4.1 % | |
07042 | 43.5 % | 319.8 % | 5.7 % | |
07060 | 34.6 % | 254.4 % | 29.9 % | 224.8 % |
07102 | 65.5 % | 481.6 % | 22.8 % | 171.4 % |
07105 | 5.6 % | 35.2 % | 264.6 % | |
07201 | 33.4 % | 245.5 % | 44.5 % | 334.5 % |
07442 | 1.6 % | 5.7 % | ||
07505 | 40.9 % | 300.7 % | 46.9 % | 352.6 % |
07601 | 24.6 % | 180.8 % | 25.9 % | 194.7 % |
07631 | 39.0 % | 286.7 % | 21.8 % | 163.9 % |
07702 | 0.5 % | 1.9 % | ||
07728 | 6.9 % | 9.9 % | ||
07730 | 1.1 % | 5.8 % | ||
07860 | 1.6 % | 2.5 % | ||
07960 | 10.4 % | 13.7 % | 103.0 % | |
08010 | 23.3 % | 171.3 % | 6.1 % | |
08031 | 1.7 % | 3.9 % | ||
08103 | 69.8 % | 513.2 % | 26.4 % | 198.4 % |
08401 | 44.2 % | 325.0 % | 24.9 % | 187.2 % |
08608 | 52.1 % | 383.0 % | 32.9 % | 247.3 % |
08628 | 17.7 % | 130.1 % | 4.8 % | |
08690 | 1.3 % | 2.3 % | ||
08822 | 1.3 % | 3.7 % | ||
08835 | 0.5 % | 5.4 % | ||
08861 | 9.7 % | 67.7 % | 509.0 % | |
08865 | 2.2 % | 3.7 % | ||
08884 | 1.5 % | 4.4 % | ||
08901 | 23.0 % | 169.1 % | 39.03 % | 293.2 % |
NORTH CAROLINA
Black Population 21.6%
Hispanic Population 4.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
27103 | 17.5 % | 8.2 % | 174.4 % | |
27408 | 6.7 % | 1.4 % | ||
27514 | 9.2 % | 3.3 % | ||
27603 | 21.5 % | 8.4 % | 178.7 % | |
27704 | 52.0 % | 240.7 % | 4.9 % | 104.2 % |
28205 | 39.8 % | 184.2 % | 12.6 % | 268.0 % |
28303 | 37.2 % | 172.2 % | 7.0 % | 148.9 % |
28401 | 51.6 % | 238.8 % | 2.7 % | |
28801 | 44.8 % | 207.4 % | 2.5 % |
NORTH DAKOTA
Black Population 0.6%
Hispanic Population 1.2%
[ There are no Planned Parenthood facilities in this state. ]
OHIO
Black Population 11.5%
Hispanic Population 1.9%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
43015 | 3.4 % | 1.0 % | ||
43113 | 1.8 % | 0.7 % | ||
43201 | 20.9 % | 181.7 % | 2.8 % | 147.3 % |
43213 | 24.4 % | 212.1 % | 3.3 % | 173.6 % |
43222 | 13.1 % | 113.9 % | 2.2 % | 115.7 % |
43528 | 7.1 % | 2.7 % | 142.1 % | |
43604 | 39.7 % | 345.2 % | 10.7 % | 563.1 % |
44052 | 19.1 % | 166.0 % | 16.8 % | 884.2 % |
44103 | 79.1 % | 687.8 % | 4.3 % | 226.3 % |
44109 | 7.0 % | 19.7 % | 1036.8 % | |
44116 | 0.4 % | 1.2 % | ||
44139 | 6.1 % | 0.7 % | ||
44146 | 38.8 % | 337.3 % | 1.3 % | |
44240 | 6.0 % | 0.9 % | ||
44256 | 1.6 % | 0.9 % | ||
44266 | 3.2 % | 0.7 % | ||
44302 | 41.8 % | 363.4 % | 1.9 % | |
44410 | 0.9 % | 0.6 % | ||
44507 | 62.1 % | 540.0 % | 6.3 % | 331.5 % |
44691 | 2.5 % | 0.8 % | ||
44709 | 5.4 % | 0.9 % | ||
44833 | 0.2 % | 0.8 % | ||
44906 | 5.7 % | 1.2 % | ||
45011 | 8.9 % | 2.7 % | 142.1 % | |
45044 | 11.6 % | 100.8 % | 1.1 % | |
45219 | 42.3 % | 367.8 % | 1.5 % | |
45238 | 5.1 % | 0.7 % | ||
45245 | 0.8 % | 0.9 % | ||
45246 | 23.6 % | 205.2 % | 4.4 % | 231.5 % |
45324 | 6.7 % | 1.7 % | ||
45402 | 38.4 % | 333.9 % | 1.9 % | |
45504 | 3.5 % | 0.9 % | ||
45701 | 3.2 % | 1.3 % |
OKLAHOMA
Black Population 7.6%
Hispanic Population 5.2%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
73013 | 6.2 % | 2.4 % | ||
73069 | 3.2 % | 4.9 % | ||
73103 | 20.0 % | 263.1 % | 5.2 % | |
73110 | 19.7 % | 259.2 % | 4.4 % | |
73139 | 5.5 % | 11.0 % | 211.5 % | |
74012 | 4.1 % | 4.0 % | ||
74105 | 7.6 % | 5.0 % | ||
74107 | 9.5 % | 125.0 % | 4.3 % | |
74120 | 8.1 % | 106.5 % | 10.9 % | 209.6 % |
OREGON
Black Population 1.6%
Hispanic Population 8.0%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
97005 | 2.0 % | 125.0 % | 21.5 % | 268.7 % |
97015 | 1.2 % | 4.0 % | ||
97030 | 1.9 % | 118.7 % | 10.2 % | 127.5 % |
97030 | 1.9 % | 118.7 % | 10.2 % | 127.5 % |
97128 | 0.6 % | 13.4 % | 167.5 % | |
97206 | 1.7 % | 106.2 % | 6.5 % | |
97212 | 14.1 % | 881.2 % | 4.2 % | |
97305 | 1.0 % | 20.4 % | 255.0 % | |
97401 | 1.5 % | 3.9 % | ||
97402 | 1.2 % | 7.2 % | ||
97424 | 0.1 % | 3.9 % | ||
97439 | 0.2 % | 2.2 % | ||
97477 | 0.8 % | 7.6 % | ||
97501 | 0.5 % | 12.5 % | 156.2 % | |
97520 | 0.6 % | 3.4 % | ||
97526 | 0.3 % | 4.7 % | ||
97701 | 0.3 % | 3.7 % |
RHODE ISLAND
Black Population 4.5%
Hispanic Population 8.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
02903 | 12.4 % | 275.5 % | 15.2 % | 174.7 % |
SOUTH CAROLINA
Black Population 29.5%
Hispanic Population 2.4%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
29204 | 60.9 % | 206.4 % | 1.6 % | |
29403 | 68.8 % | 233.2 % | 1.5 % |
SOUTH DAKOTA
Black Population 0.6%
Hispanic Population 1.4%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
57106 | 0.9 % | 150.0 % | 1.3 % | |
57702 | 0.4 % | 1.4 % |
TENNESSEE
Black Population 16.4%
Hispanic Population 2.2%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
37203 | 53.4 % | 325.6 % | 3.2 % | 145.4 % |
37914 | 41.2 % | 251.2 % | 0.9 % | |
38112 | 56.4 % | 343.9 % | 3.0 % | 136.3 % |
PENNSYLVANIA
Black Population 10.0%
Hispanic Population 3.2%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
15017 | 4.2 % | 0.8 % | ||
15108 | 4.6 % | 0.9 % | ||
15222 | 24.8 % | 248.0 % | 1.1 % | |
15501 | 1.1 % | 0.5 % | ||
15601 | 1.9 % | 0.6 % | ||
15901 | 21.8 % | 218.0 % | 2.0 % | |
16801 | 2.9 % | 2.3 % | ||
17013 | 3.4 % | 1.4 % | ||
17102 | 46.2 % | 462.0 % | 6.0 % | 187.5 % |
17202 | 7.6 % | 6.4 % | 200.0 % | |
17325 | 2.8 % | 4.1 % | 128.1 % | |
17331 | 0.5 % | 1.4 % | ||
17356 | 0.5 % | 1.0 % | ||
17401 | 21.5 % | 215.0 % | 14.2 % | 443.7 % |
17602 | 11.5 % | 115.0 % | 24.3 % | 759.3 % |
18045 | 2.3 % | 2.3 % | ||
18101 | 19.9 % | 199.0 % | 45.7 % | 1428.1 % |
18360 | 4.2 % | 4.7 % | 146.8 % | |
18503 | 8.7 % | 3.0 % | ||
18701 | 5.3 % | 2.3 % | ||
18901 | 1.7 % | 1.5 % | ||
18951 | 0.9 % | 1.6 % | ||
18974 | 2.9 % | 4.1 % | ||
19002 | 5.7 % | 1.3 % | ||
19007 | 14.7 % | 147.0 % | 8.9 % | 278.1 % |
19020 | 5.9 % | 4.5 % | 140.6 % | |
19050 | 43.9 % | 439.0 % | 1.2 % | |
19063 | 6.0 % | 1.1 % | ||
19087 | 2.8 % | 1.6 % | ||
19107 | 11.8 % | 118.0 % | 3.8 % | 118.7 % |
19107 | 11.8 % | 118.0 % | 3.8 % | 118.7 % |
19152 | 4.1 % | 4.8 % | 150.0 % | |
19154 | 5.6 % | 3.2 % | ||
19311 | 5.3 % | 24.6 % | 768.7 % | |
19320 | 22.8 % | 228.0 % | 4.5 % | 140.6 % |
19382 | 6.4 % | 2.5 % | ||
19401 | 29.9 % | 299.0 % | 8.9 % | 278.1 % |
19426 | 9.9 % | 2.4 % | ||
19464 | 10.9 % | 109.0 % | 3.0 % | |
19602 | 11.0 % | 110.0 % | 43.0 % | 1343.7 % |
TEXAS
Black Population 11.5%
Hispanic Population 32.0%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
75041 | 10.7 % | 39.08 % | 121.8 % | |
75062 | 9.6 % | 26.9 % | ||
75067 | 7.9 % | 16.5 % | ||
75069 | 9.5 % | 28.5 % | ||
75074 | 8.1 % | 27.4 % | ||
75074 | 8.1 % | 27.4 % | ||
75090 | 12.8 % | 111.3 % | 15.4 % | |
75110 | 19.4 % | 168.6 % | 19.0 % | |
75150 | 10.4 % | 16.1 % | ||
75150 | 10.4 % | 16.1 % | ||
75160 | 24.0 % | 208.6 % | 14.5 % | |
75165 | 13.3 % | 115.6 % | 18.8 % | |
75231 | 27.2 % | 236.5 % | 40.5 % | 126.5 % |
75231 | 27.2 % | 236.5 % | 40.5 % | 126.5 % |
75237 | 88.6 % | 770.4 % | 7.3 % | |
75254 | 9.8 % | 40.4 % | 126.2 % | |
75460 | 23.3 % | 202.6 % | 4.1 % | |
75701 | 21.1 % | 183.4 % | 10.5 % | |
75904 | 18.8 % | 163.4 % | 11.9 % | |
76010 | 16.0 % | 139.1 % | 39.7 % | 124.0 % |
76015 | 10.1 % | 11.7 % | ||
76021 | 3.5 % | 6.7 % | ||
76028 | 0.7 % | 5.5 % | ||
76104 | 57.2 % | 497.3 % | 26.2 % | |
76114 | 3.3 % | 27.9 % | ||
76116 | 10.4 % | 155.6 % | 18.6 % | |
76119 | 55.5 % | 482.6 % | 23.2 % | |
76205 | 7.9 % | 11.5 % | ||
76240 | 4.3 % | 12.4 % | ||
76642 | 17.9 % | 14.2 % | ||
76661 | 41.5 % | 360.8 % | 16.4 % | |
76701 | 27.7 % | 240.8 % | 22.8 % | |
76706 | 13.1 % | 113.9 % | 28.1 % | |
76901 | 3.2 % | 26.5 % | ||
77023 | 1.8 % | 86.0 % | 268.7 % | |
77037 | 3.0 % | 64.0 % | 200.0 % | |
77068 | 13.0 % | 113.0 % | 13.6 % | |
77081 | 9.0 % | 71.3 % | 222.8 % | |
77340 | 18.7 % | 162.6 % | 13.3 % | |
77471 | 7.4 % | 53.1 % | 165.9 % | |
77477 | 16.6 % | 144.3 % | 27.2 % | |
77539 | 10.7 % | 22.5 % | ||
77802 | 6.1 % | 11.0 % | ||
78201 | 1.9 % | 82.0 % | 256.2 % | |
78212 | 2.5 % | 61.0 % | 190.6 % | |
78217 | 9.3 % | 31.3 % | ||
78223 | 4.3 % | 67.3 % | 210.3 % | |
78227 | 7.9 % | 63.7 % | 199.0 % | |
78237 | 2.8 % | 94.5 % | 295.3 % | |
78238 | 4.7 % | 59.9 % | 187.1 % | |
78332 | 0.7 % | 79.5 % | 248.4 % | |
78363 | 3.9 % | 66.2 % | 206.8 % | |
78501 | 0.5 % | 84.0 % | 262.5 % | |
78521 | 0.3 % | 93.4 % | 291.8 % | |
78521 | 0.3 % | 93.4 % | 291.8 % | |
78539 | 1.4 % | 89.7 % | 280.3 % | |
78539 | 1.4 % | 89.7 % | 280.3 % | |
78550 | 0.9 % | 74.3 % | 232.1 % | |
78572 | 0.3 % | 88.4 % | 276.2 % | |
78579 | 0.0 % | 98.6 % | 308.1 % | |
78580 | 3.0 % | 85.9 % | 268.4 % | |
78582 | 0.2 % | 97.4 % | 304.3 % | |
78589 | 0.3 % | 95.4 % | 298.1 % | |
78596 | 0.2 % | 88.3 % | 275.9 % | |
78702 | 23.7 % | 206.0 % | 67.7 % | 211.5 % |
78704 | 4.9 % | 34.0 % | 106.2 % | |
78758 | 11.5 % | 32.1 % | 100.3 % | |
79412 | 10.5 % | 42.9 % | 134.0 % | |
79603 | 9.9 % | 35.5 % | 110.9 % | |
79701 | 12.1 % | 105.2 % | 50.2 % | 156.8 % |
79761 | 8.7 % | 46.9 % | 146.5 % |
WEST VIRGINIA
Black Population 3.2%
Hispanic Population 0.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
26105 | 1.0 % | 0.6 % |
UTAH
Black Population 0.8%
Hispanic Population 9.0%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
84057 | 0.4 % | 10.6 % | 117.7 % | |
84060 | 0.4 % | 19.9 % | 221.1 % | |
84095 | 0.3 % | 3.3 % | ||
84102 | 1.8 % | 225.0 % | 11.9 % | 132.2 % |
84102 | 1.8 % | 225.0 % | 11.9 % | 132.2 % |
84119 | 1.6 % | 200.0 % | 21.3 % | 236.6 % |
84321 | 0.5 % | 7.8 % | ||
84403 | 1.4 % | 175.0 % | 14.6 % | 162.2 % |
84770 | 0.3 % | 8.4 % |
VERMONT
Black Population 0.5%
Hispanic Population 0.9%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
05201 | 0.6 % | 120.0 % | 1.0 % | 111.1 % |
05301 | 0.8 % | 160.0 % | 1.4 % | 155.5 % |
05401 | 1.8 % | 360.0 % | 1.4 % | 155.5 % |
05478 | 0.3 % | 0.7 % | ||
05495 | 0.5 % | 1.0 % | 111.1 % | |
05641 | 0.3 % | 1.6 % | 177.7 % | |
05655 | 0.4 % | 0.8 % | ||
05701 | 0.4 % | 0.8 % | ||
05753 | 0.9 % | 180.0 % | 1.9 % | 211.1 % |
05855 | 0.6 % | 120.0 % | 1.1 % | 122.2 % |
VIRGINIA
Black Population 19.6%
Hispanic Population 4.7%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
22046 | 3.3 % | 10.8 % | 229.7 % | |
22901 | 11.6 % | 3.1 % | ||
23221 | 13.1 % | 1.6 % | ||
23462 | 31.6 % | 161.2 % | 4.5 % | |
23666 | 43.9 % | 223.9 % | 3.0 % | |
24017 | 66.4 % | 338.7 % | 1.2 % | |
24060 | 3.9 % | 2.1 % |
WASHINGTON
Black Population 3.2%
Hispanic Population 7.5%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
98003 | 8.8 % | 275.0 % | 8.6 % | 114.6 % |
98007 | 2.9 % | 9.8 % | 130.6 % | |
98027 | 0.8 % | 3.4 % | ||
98028 | 1.3 % | 3.6 % | ||
98031 | 7.4 % | 231.2 % | 6.1 % | |
98036 | 2.6 % | 6.4 % | ||
98105 | 2.0 % | 3.7 % | ||
98122 | 25.0 % | 781.2 % | 6.9 % | |
98126 | 7.3 % | 228.1 % | 6.1 % | |
98133 | 4.2 % | 5.2 % | ||
98201 | 3.5 % | 6.6 % | ||
98225 | 0.9 % | 4.4 % | ||
98250 | 0.3 % | 2.8 % | ||
98271 | 0.5 % | 4.2 % | ||
98273 | 0.6 % | 23.3 % | 310.6 % | |
98277 | 4.2 % | 131.2 % | 5.7 % | |
98310 | 5.2 % | 4.5 % | ||
98331 | 1.4 % | 12.8 % | 170.6 % | |
98362 | 0.4 % | 2.0 % | ||
98373 | 2.4 % | 3.9 % | ||
98382 | 0.2 % | 2.3 % | ||
98383 | 2.9 % | 4.1 % | ||
98405 | 21.7 % | 678.1 % | 6.0 % | |
98501 | 1.1 % | 3.8 % | ||
98531 | 0.3 % | 9.0 % | 120.0 % | |
98584 | 1.5 % | 6.0 % | ||
98662 | 1.9 % | 4.2 % | ||
98686 | 1.0 % | 4.6 % | ||
98902 | 1.6 % | 28.8 % | 384.0 % | |
98926 | 0.8 % | 5.4 % | ||
98944 | 0.4 % | 66.6 % | 888.0 % | |
99163 | 2.3 % | 3.7 % | ||
99206 | 0.9 % | 2.7 % | ||
99207 | 2.5 % | 3.4 % | ||
99207 | 2.5 % | 3.4 % | ||
99301 | 2.7 % | 47.9 % | 638.6 % | |
99336 | 1.2 % | 18.6 % | 248.0 % | |
99362 | 2.1 % | 16.0 % | 213.3 % |
WISCONSIN
Black Population 5.7%
Hispanic Population 3.6%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
53038 | 0.2 % | 2.9 % | ||
53081 | 0.9 % | 6.4 % | 177.7 % | |
53090 | 0.2 % | 1.6 % | ||
53115 | 0.9 % | 14.4 % | 400.0 % | |
53142 | 2.4 % | 4.9 % | 131.1 % | |
53186 | 1.0 % | 9.6 % | 266.6 % | |
53202 | 8.8 % | 154.3 % | 3.4 % | |
53204 | 8.2 % | 143.8 % | 64.8 % | 1800.0 % |
53212 | 63.0 % | 1105.2 % | 10.3 % | 286.1 % |
53216 | 75.7 % | 1328.0 % | 2.2 % | |
53227 | 2.1 % | 3.2 % | ||
53233 | 34.4 % | 603.5 % | 5.2 % | 144.4 % |
53403 | 28.6 % | 501.7 % | 15.4 % | 427.7 % |
53704 | 7.0 % | 122.8 % | 4.7 % | 130.5 % |
53713 | 17.3 % | 303.5 % | 15.1 % | 419.4 % |
53901 | 2.8 % | 2.6 % | ||
53916 | 0.3 % | 3.9 % | 108.3 % | |
54166 | 0.2 % | 1.3 % | ||
54220 | 0.5 % | 2.2 % | ||
54301 | 3.9 % | 5.2 % | 144.4 % | |
54494 | 0.3 % | 0.9 % | ||
54703 | 0.6 % | 0.9 % | ||
54729 | 0.2 % | 0.6 % | ||
54902 | 0.6 % | 1.6 % | ||
54911 | 1.1 % | 2.2 % | ||
54913 | 0.4 % | 0.8 % | ||
54935 | 1.6 % | 2.6 % |
WYOMING
Black Population 0.8%
Hispanic Population 6.4%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
82604 | 0.4 % | 3.3 % |
WASHINGTON, DC
Black Population 60.0%
Hispanic Population 7.9%
ZIP | BLACK | COMP | HISPANIC | COMP |
---|---|---|---|---|
20019 | 97.7 % | 162.8 % | 0.9 % | |
20036 | 5.2 % | 7.4 % |